MSI Optix G271
PC Creed
₹16,499.00/-
| Product Brand: | Default |
| Availability: |
In Stock
|
Specifications
| Panel Size | 27" (69cm) |
| Panel Resolution | 1920 x 1080 (FHD) |
| Refresh Rate | 144Hz |
| Response time | 1ms |
| Panel Type | IPS |
| Brightness (nits) | 250 nits |
| Viewing Angle | 178° (H) / 178° (V) |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1000:1 |
| DCR | 100000000:1 |
| Active Display Area (mm) | 597.888(H) x 336.312(V) |
| Pixel Pitch (H x V) | 0.3114(H) x 0.3114(V) |
| Surface Treatment | Anti-glare |
| Display Colors | 16.7M |
| DCI-P3 / sRGB | 92% / 120% |
| Video ports | 1x DP (1.2a) 2x HDMI (1.4b) |
| Audio ports | 1x Earphone out |
| Kensington Lock | Yes |
| VESA Mounting | 100 x 100 mm |
| Control | 5-way OSD navigation joystick |
| Power Type | External Adaptor 20V 2.25A |
| Power Input | 100~240V, 50~60Hz |
| Power consumption | 27W |
| Signal Frequency | 30 to 180KHz (H) 47 to 145Hz (V) |
| Adjustment (Tilt) | -5° ~ 20° |
| Dimension (W x H x D) | 612.5 x 454.3 x 219.6 mm / 24.11 x 17.89 x 8.65 inch |
| Carton Dimension (W X H X D) | 765 x 473 x 183 mm / 30.12 x 18.62 x 7.20 inch |
| Weight (NW / GW) | 4.1kg / 6.4kg 9.04lbs / 14.11lbs |
| Frameless Design | Yes |
| Warranty | 3 Years |
| Note |
Display Port: 1920 x 1080 (Up to 144 Hz) HDMI: 1920 x 1080 (Up to 144 Hz) DCI-P3 and sRGB follow CIE1976 Standard |












